EBCDIC & ASCII Character Tables:

This is a table of the ASCII and EBCDIC codesets.
The ASCII control codes are explained at the bottom of the page.

This table is ordered by byte value.
  To locate the character associated with a value, find the value
  in the decimal, hex, or octal column, then read the corresponding
  character from either the EBCDIC or ASCII column.
 
Need to convert Mainframe files? Request an IBM Mainframe conversion quote
That's our business!
Decimal Hex Octal EBCDIC
Character
ASCII
Character
000 00 000 NUL NUL
001 01 001 SOH SOH
002 02 002 STX STX
003 03 003 ETX ETX
004 04 004 PF EOT
005 05 005 HT ENQ
006 06 006 LC ACK
007 07 007 DEL BEL
008 08 010 BS
009 09 011 HT
010 0A 012 SMM LF
011 0B 013 VT VT
012 0C 014 FF FF
013 0D 015 CR CR
014 0E 016 SO SO
015 0F 017 SI SI
016 10 020 DLE DLE
017 11 021 DC1 DCI
018 12 022 DC2 DC2
019 13 023 TM DC3
020 14 024 RES DC4
021 15 025 NL NAK
022 16 026 BS SYN
023 17 027 IL ETB
024 18 030 CAN CAN
025 19 031 EM EM
026 1A 032 CC SUB
027 1B 033 CU1 ESC
028 1C 034 IFS FS
029 1D 035 IGS GS
030 1E 036 IRS RS
031 1F 037 IUS US
032 20 040 DS Space
033 21 041 SOS !
034 22 042 FS "
035 23 043 #
036 24 044 BYP $
037 25 045 LF %
038 26 046 ETB &
039 27 047 ESC '
040 28 050 (
041 29 051 )
042 2A 052 SM *
043 2B 053 CU2 +
044 2C 054 ,
045 2D 055 ENQ -
046 2E 056 ACK .
047 2F 057 BEL /
048 30 060 0
049 31 061 1
050 32 062 SYN 2
051 33 063 3
052 34 064 PN 4
053 35 065 RS 5
054 36 066 UC 6
055 37 067 EOT 7
056 38 070 8
057 39 071 9
058 3A 072 :
059 3B 073 CU3 ;
060 3C 074 DC4 <
061 3D 075 NAK =
062 3E 076 >
063 3F 077 SUB ?
064 40 100 Space @
065 41 101 A
066 42 102 B
067 43 103 C
068 44 104 D
069 45 105 E
070 46 106 F
071 47 107 G
072 48 110 H
073 49 111 I
074 4A 112 CENT J
075 4B 113 . K
076 4C 114 < L
077 4D 115 ( M
078 4E 116 + N
079 4F 117 | O
080 50 120 & P
081 51 121 Q
082 52 122 R
083 53 123 S
084 54 124 T
085 55 125 U
086 56 126 V
087 57 127 W
088 58 130 X
089 59 131 Y
090 5A 132 ! Z
091 5B 133 $ [
092 5C 134 * \
093 5D 135 ) ]
094 5E 136 ; ^
095 5F 137 _
096 60 140 - `
097 61 141 / a
098 62 142 b
099 63 143 c
100 64 144 d
101 65 145 e
102 66 146 f
103 67 147 g
104 68 150 h
105 69 151 i
106 6A 152 j
107 6B 153 , k
108 6C 154 % l
109 6D 155 _ m
110 6E 156 > n
111 6F 157 ? o
112 70 160 p
113 71 161 q
114 72 162 r
115 73 163 s
116 74 164 t
117 75 165 u
118 76 166 v
119 77 167 w
120 78 170 x
121 79 171 y
122 7A 172 : z
123 7B 173 # {
124 7C 174 @ |
125 7D 175 ` }
126 7E 176 = ~
127 7F 177 " DEL
128 80 200
129 81 201 a
130 82 202 b
131 83 203 c
132 84 204 d
133 85 205 e
134 86 206 f
135 87 207 g
136 88 210 h
137 89 211 i
138 8A 212
139 8B 213
140 8C 214
141 8D 215
142 8E 216
143 8F 217
144 90 220
145 91 221 j
146 92 222 k
147 93 223 l
148 94 224 m
149 95 225 n
150 96 226 o
151 97 227 p
152 98 230 q
153 99 231 r
154 9A 232
155 9B 233
156 9C 234
157 9D 235
158 9E 236
159 9F 237
160 A0 240
161 A1 241
162 A2 242 s
163 A3 243 t
164 A4 244 u
165 A5 245 v
166 A6 246 w
167 A7 247 x
168 A8 250 y
169 A9 251 z
170 AA 252
171 AB 253
172 AC 254
173 AD 255 [
174 AE 256
175 AF 257
176 B0 260
177 B1 261
178 B2 262
179 B3 263
180 B4 264
181 B5 265
182 B6 266
183 B7 267
184 B8 270
185 B9 271
186 BA 272
187 BB 273
188 BC 274
189 BD 275 ]
190 BE 276
191 BF 277
192 CO 300 {
193 C1 301 A
194 C2 302 B
195 C3 303 C
196 C4 304 D
197 C5 305 E
198 C6 306 F
199 C7 307 G
200 C8 310 H
201 C9 311 I
202 CA 312
203 CB 313
204 CC 314
205 CD 315
206 CE 316
207 CF 317
208 D0 320 }
209 D1 321 J
210 D2 322 K
211 D3 323 L
212 D4 324 M
213 D5 325 N
214 D6 326 O
215 D7 327 P
216 D8 330 Q
217 D9 331 R
218 DA 332
219 DB 333
220 DC 334
221 DD 335
222 DE 336
223 DF 337
224 E0 340
225 E1 341
226 E2 342 S
227 E3 343 T
228 E4 344 U
229 E5 345 V
230 E6 346 W
231 E7 347 X
232 E8 350 Y
233 E9 351 Z
234 EA 352
235 EB 353
236 EC 354
237 ED 355
238 EE 356
239 EF 357
240 F0 360 0
241 F1 361 1
242 F2 362 2
243 F3 363 3
244 F4 364 4
245 F5 365 5
246 F6 366 6
247 F7 367 7
248 F8 370 8
249 F9 371 9
250 FA 372
251 FB 373
252 FC 374
253 FD 375
254 FE 376
255 FF 377
Note: ASCII codes above 7F hex are system dependent and are not listed here.
 

Meaning of ASCII control codes
Hex  Dec  Ctrl  Meaning
00 00 NUL null character
01 01 SOH start of header
02 02 STX start of text
03 03 ETX end of text
04 04 EOT end of transmission
05 05 ENQ enquire
06 06 ACK acknowledge
07 07 BEL bell
08 08 BS backspace
09 09 HT horizontal tab
0A 10 LF line feed
0B 11 VT vertical tab
0C 12 FF form feed
0D 13 CR carriage return
0E 14 SO shift-out
0F 15 SI shift-in
10 16 DLE datalink escape
11 17 DC1 device control 1
12 18 DC2 device control 2
13 19 DC3 device control 3
14 20 DC4 device control 4
15 21 NAK negative acknowledge
16 22 SYN synchronize
17 23 ETB end transmission block
18 24 CAN cancel
19 25 EM end of medium
1A 26 SUB substitute
1B 27 ESC escape
1C 28 FS file separator
1D 29 GS group separator
1E 30 RS record separator
1F 31 US unit separator
7F 127 DEL delete

Additional Information

For more articles on data conversion, see our TechTalk Index.

Disc Interchange Service Company, Inc.
Media Conversion Specialists
15 Stony Brook Road
Westford, MA 01886
(978) 692-0050

Copyright © 1997 - 2007 by Disc Interchange
All rights reserved. See our copyright page.

Home